Property Attributes
- MLS#14728
- TypeSingle Family
- Listing Status Active
- CountyGRANT
- CityUlysses
- AreaUlysses
- Zip67880
- StyleSingle Family/Acres
- Year Built1975
- Taxes$ 4131
- Price$ 111,111
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage6988
- Lot Size5.2 Acres
Data Source:
Southwest Kansas MLS
Property Description
Country Home on 5.2 Acres with so many extras, too many to list. This has 3,859 sq ft living space just on the main floor, with another 3,129 in Basement. 4 large bedrooms on main floor and 2 1/2 baths, Plus 3 Car attached garage. 40ft x 70ft shed with paint booth and wash drain. Livestock shed with small arena. THIS PROPRTY WILL BE SOLD BY LIVE PUBLIC AUCTION on Saturday September 26, 2026 12:00 noon at the home @ 6033 N. Road B, Ulysses, Ks 67880. OPEN HOUSE will be on Thursday Sep 17 from 5-7 pm or by appointment anytime 620-353-9411. Located 8 miles West and 6 miles north of Hiway 160 and Hiway 25 intersection, Ulysses, Ks. There is also a huge personal property auction beginning at 10:00 am same day as house location. Antiques, collectibles and much more.
| Price History | |
|---|---|
| 8/21/2026 | Listed $111,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | 2 or More Systems,Central Gas |
| Cooling | 2 or More Systems,Central Electric |
| Utilities | Private Well,Public Gas,Septic System |
| Roof | Composition,Pitch |
| Water Heater | Gas |
| Flood Zone | Unknown |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1975 |
| Levels | One |
| Property Subtype | Single Family/Acres |
| Tax Year | 2025 |
| Buyer Premium | No |
| Auction | Yes |
| Transaction Type | Sale |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 0.00 |
| Validated | 1 |
| FIPS Code | 67 |
| Auction Type | Reserve |
| County | Grant |
| Property Type | Residential |
| Full Baths | 2 |
| Close Price | 0.00 |
| Auction Date | 2026-09-26 |
| Status | Active |
| Directions | From intersection of Hiway 25 & Highway 160 in Ulysses,Kansas,go 8 miles west on Hiway 160 to Road B. Then,go 6 miles North on gravel Road B to location. Signs posted. |
| City | Ulysses |
| Taxes | 4131.44 |
| Auction Time | 12:00 noon |
| Zoning Description | Agricultural Dist |
| MLS Area | Ulysses |
| Lot Size Units | Acres |
| Lot Size Square Feet | 226512.00 |
| Home Warranty Y/N | No |
| Availability Date | 1800-01-01 |
| Lease Type | Net |
| Occupancy Type | Owner |
| Legal Description | S30,T27,R38W,ACRES 5.2,TR BEG 30'W,30'N,SECORSE,W451',N503.6',E 451,S503.6' TO POB |
Interior Features
| Interior Amenities | Ceiling Fan,Foyer,Recreational Room,Some Carpet |
|---|---|
| Basement | Partial |
| Kitchen Features | Breakfast Bar,Dishwasher,Garbage Disposal,Microwave,Pantry |
| Fireplace Features | Gas Lighter,Woodburning |
| Utility Room | Main Floor |
| Dining Room | Living Room Combo |
| Basement # Bedrooms | 1 |
| Main # Bedrooms | 3 |
| Main # Fireplaces | 1 |
| Half Baths | 1 |
| Basement % Finished | 75 |
| Total Bedrooms | 4 |
| Dining Room Dimensions | 0.00 x 0.00 |
| Kitchen Dimensions | 0.00 x 0.00 |
| Living Room Dimensions | 0.00 x 0.00 |
| Den Dimensions | 0.00 x 0.00 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 3 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 0.00 x 0.00 |
| Kitchen Area | 0.0000 |
| Kitchen Length | 0.00 |
| Kitchen Width | 0.00 |
| Primary on Main | 0.0000 |
| Second Bedroom Length | 0.00 |
| Second Bedroom Width | 0.00 |
| Bedroom 3 Area | 0.0000 |
| Bedroom 3 Length | 0.00 |
| Bedroom 3 Width | 0.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Dining Room Area | 0.00 |
| Dining Room Width | 0.00 |
| Family Room Area | 0.0000 |
| Family Room Length | 0.00 |
| Living Room Area | 0.0000 |
| Living Room Length | 0.00 |
| Living Room Width | 0.00 |
| Primary Bedroom Area | 0.0000 |
| Primary Bedroom Length | 0.00 |
| Primary Bedroom Width | 0.00 |
| Family Room Width | 0.00 |
| Dining Room Area | 0.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
| RoomDenLength | 0.00 |
| RoomDenWidth | 0.00 |
| RoomFamilyRoomDimensions | 0.00 x 0.00 |
| RoomMasterBedroomDimensions | 0.00 x 0.00 |
Exterior Features
| Exterior Amenities | Dog Run,Work Shop |
|---|---|
| Fencing | Wood |
| Garage Type | Other |
| Sprinkler | Partial |
| Other Structures | Storage Shed |
| Price Per Acre | 0.00 |
| Water Source | Private |
| Garage Capacity | 3.00 |
| Lot Dimensions | 451 ft x 503.6 ft |
| OwnerPhone | --- |
| Lot Size Acres | 5.2000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating