Property Attributes
- MLS#14677
- TypeSingle Family
- Listing Status Active
- CountySEWARD
- CityLiberal
- AreaOut of Town
- Zip67901
- StyleSingle Family/Acres
- Year Built1915
- Taxes$ 4062
- Price$ 435,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4559
- Lot Size5.18 Acres
Data Source:
Southwest Kansas MLS
Property Description
TWO Houses. 5.18 Acres. TWO Shops & ONE Really Big Barn! Just minutes from Liberal! Looking for space to grow, room for a home business, or an immediate rental income opportunity? You just found the ultimate setup. Located at 8503 HWY 83. Shops and Barn perfect for mechanics, contractors, livestock, or massive equipment storage! House 1 is 2,275 sq. ft. with 4 Beds & 2 Baths with a partial basement. House 2: 2,284 sq. ft. with 4 Beds 2 Baths and a partial basement. Live in one and rent the other, bring the extended family together, or run your business right from home without sacrificing convenience. Properties with this exact footprint are incredibly rare. Want to see it in person or get more details? Call or text Evangeline Penner, Broker with Fresh Move Realty Liberal Inc today! 620-417-0978
| Price History | |
|---|---|
| 7/17/2026 | Listed $435,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central Gas |
| Cooling | Central Electric |
| Utilities | Private Well,Public Gas,Septic System |
| Roof | Composition |
| Water Heater | Gas |
| Flood Zone | No |
| Patio/Porch Features | Covered |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl |
| Year Built | 1915 |
| Levels | Bi - Level,Three or More |
| Property Subtype | Single Family/Acres |
| Tax Year | 2025 |
| Auction | No |
| Transaction Type | Sale |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 0.00 |
| Validated | 1 |
| FIPS Code | 175 |
| County | Seward |
| Property Type | Residential |
| Included | All kitchen appliances already installed at both homes. |
| Full Baths | 4 |
| Close Price | 0.00 |
| Status | Active |
| High School | Liberal |
| City | Liberal |
| Taxes | 4062.70 |
| Zoning Description | Single Family Dwell |
| MLS Area | Out of Town |
| Lot Size Units | Acres |
| Lot Size Square Feet | 225641.00 |
| Elementary School | Meadowlark |
| Home Warranty Y/N | No |
| Middle/Junior High School | Eisenhower |
| Availability Date | 1800-01-01 |
| Lease Type | Net |
| Occupancy Type | Vacant |
| Legal Description | See Attached |
Interior Features
| Interior Amenities | Workshop |
|---|---|
| Basement | Partial |
| Kitchen Features | Dishwasher,Gas Range,Refrigerator,Vent Fan |
| Fireplace Features | One |
| Utility Room | Basement |
| Dining Room | Kitchen Combo |
| Basement # Bedrooms | 1 |
| Main # Bedrooms | 4 |
| Upper # Bedrooms | 3 |
| Basement % Finished | 100 |
| Total Bedrooms | 8 |
| Dining Room Dimensions | 0.00 x 0.00 |
| Kitchen Dimensions | 0.00 x 0.00 |
| Living Room Dimensions | 0.00 x 0.00 |
| Den Dimensions | 0.00 x 0.00 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 3 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 0.00 x 0.00 |
| Kitchen Area | 0.0000 |
| Kitchen Length | 0.00 |
| Kitchen Width | 0.00 |
| Primary on Main | 0.0000 |
| Second Bedroom Length | 0.00 |
| Second Bedroom Width | 0.00 |
| Bedroom 3 Area | 0.0000 |
| Bedroom 3 Length | 0.00 |
| Bedroom 3 Width | 0.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Dining Room Area | 0.00 |
| Dining Room Width | 0.00 |
| Family Room Area | 0.0000 |
| Family Room Length | 0.00 |
| Living Room Area | 0.0000 |
| Living Room Length | 0.00 |
| Living Room Width | 0.00 |
| Primary Bedroom Area | 0.0000 |
| Primary Bedroom Length | 0.00 |
| Primary Bedroom Width | 0.00 |
| Family Room Width | 0.00 |
| Dining Room Area | 0.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
| RoomDenLength | 0.00 |
| RoomDenWidth | 0.00 |
| RoomFamilyRoomDimensions | 0.00 x 0.00 |
| RoomMasterBedroomDimensions | 0.00 x 0.00 |
Exterior Features
| Exterior Amenities | Work Shop |
|---|---|
| Fencing | None |
| Garage Type | Double Detached,Single Attached |
| Sprinkler | None |
| Other Structures | Storage Shed |
| Price Per Acre | 0.00 |
| Water Source | Private |
| Garage Capacity | 3.00 |
| Deck | None |
| OwnerPhone | --- |
| Lot Size Acres | 5.1800 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating