Property Attributes
- MLS#14676
- TypeSingle Family
- Listing Status Active
- CountyHASKELL
- CitySublette
- AreaOut of Town
- Zip67877
- StyleSingle Family/Acres
- Year Built2022
- Taxes$ 4214
- Price$ 368,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2573
- Lot Size2.4 Acres
Data Source:
Southwest Kansas MLS
Property Description
Built in 2022, this beautiful barndominium offers lots of room with 2,573 square feet of finished living area and an impressive 2,250-square-foot attached garage/shop. There's plenty of room for work, hobbies, storage, and more. Sitting on 2.4 acres, the property provides plenty of space for a large garden, a few farm animals, or even truck and equipment parking. Inside, you'll love the open layout with tall ceilings, a gorgeous kitchen featuring a large island, and a spaciious pantry that makes everyday living and entertaining a breeze. If you're looking for a newer home with acreage, flexibility, and room to grow, call today to see it for yourself!
| Price History | |
|---|---|
| 7/17/2026 | Listed $390,000 |
| 7/30/2026 | 6$368,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central Gas |
| Cooling | Central Electric |
| Utilities | Septic System |
| Roof | Metal |
| Flood Zone | N/A |
| Patio/Porch Features | Covered |
| Architectural Style | Other |
| Construction Materials | Frame,Steel Siding |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family/Acres |
| Tax Year | 2025 |
| Transaction Type | Sale |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 0.00 |
| Validated | 1 |
| FIPS Code | 170 |
| County | Haskell |
| Property Type | Residential |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| City | Sublette |
| Taxes | 4214.71 |
| MLS Area | Out of Town |
| Lot Size Units | Acres |
| Lot Size Square Feet | 104544.00 |
| Availability Date | 1800-01-01 |
| Lease Type | Net |
| Occupancy Type | Vacant |
| Legal Description | REINLAND ADDITION,BLOCK 4,Lot S/2 Lot 3,ACRES 2.4 |
Interior Features
| Basement | Slab |
|---|---|
| Kitchen Features | Dishwasher,Electric Range,Microwave,Refrigerator |
| Fireplace Features | One |
| Total Bedrooms | 4 |
| Dining Room Dimensions | 0.00 x 0.00 |
| Kitchen Dimensions | 0.00 x 0.00 |
| Living Room Dimensions | 0.00 x 0.00 |
| Den Dimensions | 0.00 x 0.00 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 3 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 0.00 x 0.00 |
| Kitchen Area | 0.0000 |
| Kitchen Length | 0.00 |
| Kitchen Width | 0.00 |
| Primary on Main | 0.0000 |
| Second Bedroom Length | 0.00 |
| Second Bedroom Width | 0.00 |
| Bedroom 3 Area | 0.0000 |
| Bedroom 3 Length | 0.00 |
| Bedroom 3 Width | 0.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Dining Room Area | 0.00 |
| Dining Room Width | 0.00 |
| Family Room Area | 0.0000 |
| Family Room Length | 0.00 |
| Living Room Area | 0.0000 |
| Living Room Length | 0.00 |
| Living Room Width | 0.00 |
| Primary Bedroom Area | 0.0000 |
| Primary Bedroom Length | 0.00 |
| Primary Bedroom Width | 0.00 |
| Family Room Width | 0.00 |
| Dining Room Area | 0.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
| RoomDenLength | 0.00 |
| RoomDenWidth | 0.00 |
| RoomFamilyRoomDimensions | 0.00 x 0.00 |
| RoomMasterBedroomDimensions | 0.00 x 0.00 |
Exterior Features
| Fencing | Wood |
|---|---|
| Garage Type | Double Attached |
| Price Per Acre | 0.00 |
| Water Source | Shared Well |
| Garage Capacity | 2.00 |
| Lot Dimensions | 2.4 acres |
| OwnerPhone | --- |
| Lot Size Acres | 2.4000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating