Property Attributes
- MLS#14377
- TypeSingle Family
- Listing Status Active
- CountyHASKELL
- CitySublette
- AreaOut of Town
- Zip67877
- StyleSingle Family/Lot
- Year Built1956
- Taxes$ 2978
- Price$ 129,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2052
- Lot Size0.1671 Acres
Data Source:
Southwest Kansas MLS
Property Description
Have you been looking for a lower priced house that you can make your own? HERE IT IS! This would also be a great investment property. This property is certainly livable but ready to be updated. 3 bedrooms and 1 bath on the main level. Huge family room in the basement with a fireplace. Non- conforming bedroom in basement along with a 3/4 bath. If you are looking for sweat equity, look no further. Call today!
| Price History | |
|---|---|
| 1/14/2026 | Listed $129,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central Gas |
| Cooling | Central Electric |
| Utilities | Public Gas,Public Sewer,Public Water |
| Roof | Composition,Pitch |
| Water Heater | Gas |
| Flood Zone | No |
| Patio/Porch Features | Enclosed |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1956 |
| Property Subtype | Single Family/Lot |
| Tax Year | 2025 |
| Transaction Type | Sale |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 0.00 |
| Validated | 1 |
| FIPS Code | 170 |
| County | Haskell |
| Property Type | Residential |
| Included | Washer,dryer,freezer,oven,range top(not working) |
| Full Baths | 1 |
| Close Price | 0.00 |
| Status | Active |
| City | Sublette |
| Taxes | 2978.01 |
| Zoning Description | Single Family Dwell |
| MLS Area | Out of Town |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 7280.00 |
| Home Warranty Y/N | No |
| Availability Date | 1800-01-01 |
| Lease Type | Net |
| Occupancy Type | Vacant |
| Legal Description | Lot 2,Block 26,Cox 2nd Addition to the City of Sublette,Haskell County Kansas |
Interior Features
| Interior Amenities | Wndow/Coverings/Part,Some Carpet,Ceiling Fan |
|---|---|
| Basement | Full |
| Kitchen | 16.11x6.50 Level: |
| Master Bedroom | 10.30x11.90 Level: 1 |
| Family Room | 30.20x12.20 Level: |
| Living Room | 17x11 Level: |
| Bedroom 3 | 9.90x11.40 Level: |
| Kitchen Features | Vent Fan,Refrigerator,Cook Top Range,Built-in Range,Built-in Oven |
| Bedroom 2 | 10.50x10.30 Level: |
| Bedroom 4 | 12.60x12.50 Level: Basement |
| Fireplace Features | Gas Lighter,One |
| Dining Room | 8.90x10 Level: |
| Utility Room | Basement |
| Utility Room Size | 13x11.10 Level: Basement |
| Other Room 2 | 18.11x23 Level: |
| Second Kitchen | 13x6 Level: Basement |
| Dining Room | Kitchen Combo |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Dining Room Dimensions | 8.90 x 10.00 |
| Kitchen Dimensions | 16.11 x 6.50 |
| Living Room Dimensions | 17.00 x 11.00 |
| Den Dimensions | 0.00 x 0.00 |
| Bedroom 4 Dimensions | 12.60 x 12.50 |
| Bedroom 3 Dimensions | 9.90 x 11.40 |
| Bedroom 2 Dimensions | 10.50 x 10.30 |
| Kitchen Area | 104.7150 |
| Kitchen Length | 16.11 |
| Kitchen Width | 6.50 |
| Primary on Main | 108.1500 |
| Second Bedroom Length | 10.50 |
| Second Bedroom Width | 10.30 |
| Bedroom 3 Area | 112.8600 |
| Bedroom 3 Length | 9.90 |
| Bedroom 3 Width | 11.40 |
| Bedroom 4 Area | 157.5000 |
| Bedroom 4 Length | 12.60 |
| Bedroom 4 Width | 12.50 |
| Dining Room Area | 8.90 |
| Dining Room Width | 10.00 |
| Family Room Area | 368.4400 |
| Family Room Length | 30.20 |
| Living Room Area | 187.0000 |
| Living Room Length | 17.00 |
| Living Room Width | 11.00 |
| Primary Bedroom Area | 122.5700 |
| Primary Bedroom Length | 10.30 |
| Primary Bedroom Width | 11.90 |
| Family Room Width | 12.20 |
| Dining Room Area | 89.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
| RoomDenLength | 0.00 |
| RoomDenWidth | 0.00 |
| RoomFamilyRoomDimensions | 30.20 x 12.20 |
| RoomMasterBedroomDimensions | 10.30 x 11.90 |
Exterior Features
| Fencing | Wood |
|---|---|
| Sprinkler | None |
| Price Per Acre | 0.00 |
| Water Source | Public |
| Garage Capacity | 1.00 |
| Deck | None |
| Pool Features | None |
| Lot Dimensions | 70 x 104 |
| OwnerPhone | --- |
| Lot Size Acres | 0.1671 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating