Property Attributes
- MLS#14112
- TypeSingle Family
- Listing Status Active
- CountySTEVENS
- CityHugoton
- AreaOut of Town
- Zip67951
- StyleSingle Family/Lot
- Year Built1960
- Taxes$ 2793
- Price$ 160,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1905
- Lot Size0.194 Acres
Data Source:
Southwest Kansas MLS
Property Description
Nice Ranch Style boasts fresh paint and new flooring. All it needs is new people!! Low maintenance exterior with Stucco, vinyl soffit and facia, Open patio in the backyard as well as the Pergola to enjoy the shade. This property is located close to merchants, fast food and schools. This is a must see! Call Karen Yoder to schedule your private showing. (620)544-3730.
| Price History | |
|---|---|
| 7/29/2025 | Listed $179,900 |
| 9/19/2025 | 5$172,400 |
| 3/6/2026 | 5$165,000 |
| 8/2/2026 | 4$160,000 |
General Features
| Heating | Central Gas |
|---|---|
| Cooling | Central Electric |
| Utilities | Public Gas,Public Sewer,Public Water |
| Roof | Composition,Pitch |
| Water Heater | Gas |
| Flood Zone | No |
| Patio/Porch Features | Open |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco |
| Year Built | 1960 |
| Property Subtype | Single Family/Lot |
| Tax Year | 2024 |
| Parcel Number | 095-135-21-0-10-04-008.00-0 |
| Auction | No |
| Transaction Type | Sale |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 0.00 |
| Validated | 1 |
| FIPS Code | 189 |
| County | Stevens |
| Property Type | Residential |
| Office | 12.20x11.60 Level: 1 |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| City | Hugoton |
| Taxes | 2793.52 |
| Zoning Description | Single Family Dwell |
| MLS Area | Out of Town |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 8450.00 |
| Home Warranty Y/N | No |
| Availability Date | 1800-01-01 |
| Lease Type | Net |
| Occupancy Type | Vacant |
| Legal Description | KALLENBACHS FIRST,BLOCK 2,Lot 5 |
Interior Features
| Interior Amenities | Wall to Wall Carpet,Ceiling Fan |
|---|---|
| Basement | Partial |
| Kitchen | 9.10x7.11 Level: 1 |
| Master Bedroom | 12.60x10 Level: 1 |
| Living Room | 14.90x12.90 Level: 1 |
| Bedroom 3 | 19.30x13.50 Level: Basement |
| Kitchen Features | Vent Fan,Refrigerator,Garbage Disposal,Free Standing Stove,Electric Range,Dishwasher |
| Bedroom 2 | 11.50x10 Level: 1 |
| Fireplace Features | Gas Log |
| Dining Room | 9.10x7.40 Level: 1 |
| Utility Room | Basement |
| Utility Room Size | 11.40x8.30 Level: Basement |
| Second Kitchen | 12.40x9.60 Level: Basement |
| Dining Room | Kitchen Combo,Living Room Combo |
| Basement # Bedrooms | 1 |
| Basement # Fireplaces | N/A |
| Lower # Bedrooms | N/A |
| Lower # Fireplaces | N/A |
| Main # Bedrooms | 2 |
| Main # Fireplaces | 1 |
| Upper # Bedrooms | N/A |
| Upper # Fireplaces | N/A |
| Basement % Finished | 95 |
| Total Bedrooms | 3 |
| Dining Room Dimensions | 9.10 x 7.40 |
| Kitchen Dimensions | 9.10 x 7.11 |
| Living Room Dimensions | 14.90 x 12.90 |
| Den Dimensions | 0.00 x 0.00 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 3 Dimensions | 19.30 x 13.50 |
| Bedroom 2 Dimensions | 11.50 x 10.00 |
| Kitchen Area | 64.7010 |
| Kitchen Length | 9.10 |
| Kitchen Width | 7.11 |
| Primary on Main | 115.0000 |
| Second Bedroom Length | 11.50 |
| Second Bedroom Width | 10.00 |
| Bedroom 3 Area | 260.5500 |
| Bedroom 3 Length | 19.30 |
| Bedroom 3 Width | 13.50 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Dining Room Area | 9.10 |
| Dining Room Width | 7.40 |
| Family Room Area | 0.0000 |
| Family Room Length | 0.00 |
| Living Room Area | 192.2100 |
| Living Room Length | 14.90 |
| Living Room Width | 12.90 |
| Primary Bedroom Area | 126.0000 |
| Primary Bedroom Length | 12.60 |
| Primary Bedroom Width | 10.00 |
| Family Room Width | 0.00 |
| Dining Room Area | 67.3400 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
| RoomDenLength | 0.00 |
| RoomDenWidth | 0.00 |
| RoomFamilyRoomDimensions | 0.00 x 0.00 |
| RoomMasterBedroomDimensions | 12.60 x 10.00 |
Exterior Features
| Fencing | Wood |
|---|---|
| Garage Type | None |
| Price Per Acre | 0.00 |
| Garage Capacity | 0.00 |
| Lot Dimensions | 65 x 130 |
| OwnerPhone | --- |
| Lot Size Acres | 0.1940 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating